Sodium phosphate monobasic dihydrate | Reagent grade A.R. | Reagent grade C.P. | USP31 |
Item | Spec. | Spec. | Spec. |
Assay % | ≥99 | ≥98 | 98.0-103.0 |
Clarity test | —— | ||
PH(50g/l250C) | 4.2-4.6 | 4.2-4.6 | 4.1-4.5 |
Water insoluble% | ≤0.01 | ≤0.02 | ≤0.2 |
Chlorides(CL) % | ≤0.005 | ≤0.01 | ≤0.014 |
Sulphates(SO4)% | ≤0.005 | ≤0.01 | ≤0.15 |
Nitrates(NO3)% | ≤0.001 | ≤0.002 | —— |
Ammonium(NH4)% | ≤0.002 | —— | ≤0.005 |
Fe% | ≤0.001 | ≤0.005 | —— |
As% | ≤0.001 | ≤0.005 | ≤0.0008 |
Heav metal % | ≤0.001 | ≤0.005 | ≤0.002 |
K% | ≤0.02 | ≤0.1 | —— |
Ammonia precipitates % | ≤0.01 | ≤0.02 | —— |
Water % | —— | —— | .10-15 |
Aluminium, calcium and related compositions | —— | —— | Clear |
Organic volatiles | —— | —— | Pass |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!