Sodium Carbonate Decahydrate | Reagent grade A.R. | Reagent grade C.P. | Specific grade |
Item | Spec. | Spec. | Spec. |
Assay(Na2CO3.10H2O)% | ≥99.0 | ≥99.0 | ≥99.0 |
Clarity test | Pass | Pass | Pass |
Water insoluble% | ≤0.005 | ≤0.01 | ≤0.02 |
Chlorides % | ≤0.001 | ≤0.003 | ≤0.005 |
Sulfur compound(SO4)% | ≤0.003 | ≤0.005 | ≤0.01 |
Phosphate(PO4)% | ≤0.0005 | ≤0.002 | ≤0.005 |
Total nitrogen(N) % | ≤0.0005 | ≤0.001 | ≤0.005 |
Silicates(SiO3)% | ≤0.001 | ≤0.005 | ≤0.01 |
Mg% | ≤0.0003 | ≤0.002 | ≤0.005 |
Al% | ≤0.0005 | ≤0.003 | ≤0.005 |
K% | ≤0.003 | ≤0.01 | ≤0.02 |
Ca% | ≤0.003 | ≤0.008 | ≤0.01 |
Fe% | ≤0.0002 | ≤0.0003 | ≤0.001 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!